| ||||||||||||||||||||||
Home Company Products References Support Download Where to Buy Contact Us | ||||||||||||||||||||||
Products > Magic Touch Built-In Touch Screen > KTT-220W-LAH Built-In Touch Screen for 22" widescreen LCD (16:10) |
||||||||||||||||||||||
|
|
|||||||||||||||||||||
Built-In Touch Screen |
||||||||||||||||||||||
Magic Touch FAQ Magic Touch Gallery Magic Touch Slide Show Magic Touch Applications Magic Touch Customers Magic Touch Feedback Magic Touch Catalog Assistive Technology Early Childhood Education Games |
USB5-XD controller for USB port interface. Black
color (4" cable). Box size: 3.15" x 1.5" x 0.9".
|
|
6-ft (180-cm) connection cable between touch screen and controller. Extension cable available. |
|||||||||||||||||||
Part Number | Port Required | Included Drivers | ||||||||||||||||||||
KTT-220W-LAH-USB5 | USB | Windows 98, ME, 2000, XP, Vista, 7, Linux. | ||||||||||||||||||||
KTT-220W-LAH-USB5-M | USB | Mac OS 9-10. Free download Windows/Linux drivers. | ||||||||||||||||||||
Accessories Included | Driver CD, User's Manual, Stylus, Cleaning Cloth, Warranty Card. | |||||||||||||||||||||
Warranty | Touch Screen Panel: 1-year parts/labor plus 2 more years labor only. Controller: 3-year parts/labor. | |||||||||||||||||||||
Support | Life-time free technical support and driver upgrade. | |||||||||||||||||||||
SPECIFICATION: |
||||||||||||||||||||||
TECHNOLOGY | Resistive analog touch screen (5-wire). | |||||||||||||||||||||
SPACER | Invisible spacer - patented technology | |||||||||||||||||||||
LIGHT TRANSMISSION | 80% nominal | |||||||||||||||||||||
SCRATCH RESISTANCE | 3H pencil hardness. | |||||||||||||||||||||
TOUCH RESOLUTION | 4096 x 4096 | |||||||||||||||||||||
INTERFACE CONTROLLER | External controllers: PC - USB port. Apple - USB port. | |||||||||||||||||||||
OPERATING SYSTEMS | Windows 2000, XP, Vista, 7, NT4.0., Linux, Apple OS 8 to 10. | |||||||||||||||||||||
DRIVER | Mouse emulation driver. | |||||||||||||||||||||
ACTIVATION FORCE | 50-120 grams per square centimeter. | |||||||||||||||||||||
RESPONSE TIME | 10 msec maximum. | |||||||||||||||||||||
POSITION ACCURACY | 3 mm maximum error. | |||||||||||||||||||||
TOUCH MODE | Mouse click, double click, drag, right click. | |||||||||||||||||||||
OPERATING TEMPERATURE | -10 to 70 degrees C. | |||||||||||||||||||||
STORAGE TEMPERATURE | -30 to 85 degrees C. | |||||||||||||||||||||
HUMIDITY | Pass 40 degrees C, 95% RH for 96 hours. | |||||||||||||||||||||
CHEMICAL RESISTANCE | Excellent to alcohol, acetone, grease, and general household detergent. | |||||||||||||||||||||
DURABILITY | 35,000,000 touches per point minimum. | |||||||||||||||||||||
Have a question Monitor Selection Need volume quotation Special Sales |
Home | About | Products | Where To Buy | Contact | Reseller Application | FAQ's | Applications | Customers | Downloads | Events |